DUMP to PIN Calculator
Search:
| Brand | Model | Manufacturer | Part number / ECU | Memory | Price (Coins) |
|---|---|---|---|---|---|
| HONDA | Gold Wing GL1800 | OMRON | 35500-MKC-A01 | 93C86 | 25 |
| HONDA | Gold Wing GL1800 | OMRON | 35500-MKC-A02 | 93C86 | 25 |
| Peugeot Citroen | All | JOHNSON CONTROLS | BSI 2004 H0x | 25128 / 95128 | 10 |
| Peugeot Citroen | All | JOHNSON CONTROLS | BSI04EV K0x-00 | 25128 / 95128 | 10 |
| Peugeot Citroen | All | JOHNSON CONTROLS | BSI04EV2 KEx-00 | 25128 / 95128 | 10 |
Click on a module in the table to view details, upload your dump file, and start analysis.
×