DUMP to PIN Calculator
Search:
| Brand | Model | Manufacturer | Part number / ECU | Memory | Price (Coins) |
|---|---|---|---|---|---|
| HONDA | Gold Wing GL1800 | OMRON | 35500-MKC-A01 | 93C86 | 25 |
| HONDA | Gold Wing GL1800 | OMRON | 35500-MKC-A02 | 93C86 | 25 |
| Peugeot Citroen | All | JOHNSON CONTROLS | BSI 2004 H0x | 25128 / 95128 | 10 |
| Peugeot Citroen | All | JOHNSON CONTROLS | BSI04EV K0x-00 | 25128 / 95128 | 10 |
| Peugeot Citroen | All | JOHNSON CONTROLS | BSI04EV2 KEx-00 | 25128 / 95128 | 10 |
| YAMAHA | TMAX 530 / 560, Tricity | MITSUBISHI | 2PW / BC3 / B7M / BMM-8626x-xx | 24C04 | 25 |
| YAMAHA | TMAX, XMAX, NMAX (ESCL) | YAMAHA | (YL34) BC3-23480-00 | 93C56 | 25 |
| YAMAHA | X-MAX, Tricity, NVX | MITSUBISHI | B74-H6265-xx | 24C02 | 25 |
Click on a module in the table to view details, upload your dump file, and start analysis.
×